Page header background image
High carbon wire

Technical parameters

Diameter (mm) Tolerance (mm) Wire break limits
(N/mm2)
1,2 +0/- 0,025 1850-2050
1,3 +0/- 0,025 1850-2050
1,4 +0/- 0,025 1850-2050
1,5 +0/- 0,03 1850-2050
1,6 +0/- 0,03 1850-2050
1,7 +0/- 0,03 1850-2050
1,8 +0/- 0,03 1850-2050
1,9 +0/- 0,03 1850-2050
2,0 +0/- 0,03 1850-2050
2,1 +0/- 0,03 1850-2050
2,2 +0/- 0,03 1650-1850
2,3 +0/- 0,03 1650-1850
2,4 +0/- 0,03 1650-1850
2,5-4,0 +0/- 0,03 1650-1850

We pack the wire on cardboard nozzles or metal racks. Optionally, the wire can be delivered with or without an anti-corrosion bag / film; on pallets in trucks, or without pallets in containers. The wire is fastened to the pallets with straps.
The size of cardboard nozzles and pallets is selected according to the customer's needs. Delivery terms are coordinated individually with each customer.
*Other diameters available upon request.

Interested in our products?

Connect with us and get the offer!

Write to us

Write to us

Our website uses cookies to ensure the quality of the services provided to you. By agreeing to or continuing to browse this website, you agree to our cookie policy. Read more